Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Anthropic
Mistral AI
DeepSeek
| Model | Input | Output | Blended* |
|---|---|---|---|
Claude Haiku 3.5 | $0.80 | $4.00 | $2.40 |
Mistral Small | $0.10 | $0.30 | $0.20 |
DeepSeek-R1-Distill-Qwen-7B | $0.07 | $0.14 | $0.11 |
*Blended = average of input and output price
| Spec | Claude Haiku 3.5 | Mistral Small | DeepSeek-R1-Distill-Qwen-7B |
|---|---|---|---|
| Context Window | 200K | 32K | 128K |
| Max Output | 8K | 4K | N/A |
| TTFT | 150ms | 140ms | N/A |
| Speed | 160 tok/s | 170 tok/s | N/A |
| Parameters | N/A | 24B | 7B |
| Architecture | Transformer | Transformer | Dense Transformer |
| Open Source | No | No | Yes |
| Tier | budget | budget | budget |
Best Performance
Claude Haiku 3.5
Best Value
DeepSeek-R1-Distill-Qwen-7B
Fastest
Mistral Small