Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Tencent
Tencent
Tencent
| Model | Input | Output | Blended* |
|---|---|---|---|
HunyuanVideo 1.5 | Free | Free | Free |
Hunyuan-Large | $0.50 | $1.50 | $1.00 |
Hunyuan Image 3.0 | $0.03 | $0.03 | $0.03 |
*Blended = average of input and output price
| Spec | HunyuanVideo 1.5 | Hunyuan-Large | Hunyuan Image 3.0 |
|---|---|---|---|
| Context Window | N/A | 256K | N/A |
| Max Output | N/A | N/A | N/A |
| TTFT | N/A | N/A | N/A |
| Speed | N/A | N/A | N/A |
| Parameters | 8.3B | 389B total / 52B active | 80B total / 13B active |
| Architecture | N/A | MoE Transformer | MoE Diffusion |
| Open Source | Yes | Yes | Yes |
| Tier | mid | frontier | frontier |
Best Performance
Hunyuan-Large
Best Value
HunyuanVideo 1.5
Fastest
HunyuanVideo 1.5