Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Shanghai AI Lab
Shanghai AI Lab
Shanghai AI Lab
| Model | Input | Output | Blended* |
|---|---|---|---|
InternVL3 78B | $0.40 | $1.20 | $0.80 |
InternLM3 8B | $0.07 | $0.14 | $0.11 |
InternVL2.5 78B | $0.40 | $1.20 | $0.80 |
*Blended = average of input and output price
| Spec | InternVL3 78B | InternLM3 8B | InternVL2.5 78B |
|---|---|---|---|
| Context Window | 128K | 128K | 128K |
| Max Output | N/A | N/A | N/A |
| TTFT | N/A | N/A | N/A |
| Speed | N/A | N/A | N/A |
| Parameters | 78B | 8B | 78B |
| Architecture | Vision-Language Transformer | Dense Transformer | Vision-Language Transformer |
| Open Source | Yes | Yes | Yes |
| Tier | frontier | budget | frontier |
Best Performance
InternVL3 78B
Best Value
InternLM3 8B
Fastest
InternVL3 78B