Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Anthropic
Mistral AI
Meta
| Model | Input | Output | Blended* |
|---|---|---|---|
Claude Haiku 3.5 | $0.80 | $4.00 | $2.40 |
Mistral Small | $0.10 | $0.30 | $0.20 |
Llama 3.2 11B Vision | $0.06 | $0.06 | $0.06 |
*Blended = average of input and output price
| Spec | Claude Haiku 3.5 | Mistral Small | Llama 3.2 11B Vision |
|---|---|---|---|
| Context Window | 200K | 32K | 128K |
| Max Output | 8K | 4K | 4K |
| TTFT | 150ms | 140ms | 120ms |
| Speed | 160 tok/s | 170 tok/s | 150 tok/s |
| Parameters | N/A | 24B | 11B |
| Architecture | Transformer | Transformer | Transformer |
| Open Source | No | No | Yes |
| Tier | budget | budget | budget |
Best Performance
Claude Haiku 3.5
Best Value
Llama 3.2 11B Vision
Fastest
Mistral Small