Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Meta
Meta
Meta
| Model | Input | Output | Blended* |
|---|---|---|---|
Llama 3.3 70B | $0.18 | $0.18 | $0.18 |
Llama 4 Scout | $0.15 | $0.60 | $0.38 |
Llama 4 Maverick | $0.50 | $2.00 | $1.25 |
*Blended = average of input and output price
| Spec | Llama 3.3 70B | Llama 4 Scout | Llama 4 Maverick |
|---|---|---|---|
| Context Window | 128K | 10.5M | 1.0M |
| Max Output | 4K | 16K | 16K |
| TTFT | 250ms | 300ms | 400ms |
| Speed | 110 tok/s | 100 tok/s | 75 tok/s |
| Parameters | 70B | 109B (17B active) | 400B (17B active) |
| Architecture | Transformer | Transformer (MoE) | Transformer (MoE) |
| Open Source | Yes | Yes | Yes |
| Tier | mid | mid | frontier |
Best Performance
Llama 4 Maverick
Best Value
Llama 4 Scout
Fastest
Llama 3.3 70B