Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
OpenAI
Mistral AI
DeepSeek
| Model | Input | Output | Blended* |
|---|---|---|---|
o3-mini | $1.10 | $4.40 | $2.75 |
Mistral Large | $2.00 | $6.00 | $4.00 |
DeepSeek-R1 | $0.55 | $2.19 | $1.37 |
*Blended = average of input and output price
| Spec | o3-mini | Mistral Large | DeepSeek-R1 |
|---|---|---|---|
| Context Window | 200K | 128K | 128K |
| Max Output | 100K | 4K | 8K |
| TTFT | 800ms | 300ms | 900ms |
| Speed | 75 tok/s | 85 tok/s | 60 tok/s |
| Parameters | N/A | 123B | 685B (37B active) |
| Architecture | Transformer + CoT | Transformer | Transformer (MoE) + CoT |
| Open Source | No | No | Yes |
| Tier | mid | mid | mid |
Best Performance
DeepSeek-R1
Best Value
DeepSeek-R1
Fastest
Mistral Large