Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Amazon
Amazon
Amazon
| Model | Input | Output | Blended* |
|---|---|---|---|
Amazon Nova 2 Pro | $4.00 | $12.00 | $8.00 |
Amazon Nova 2 Lite | $0.80 | $2.40 | $1.60 |
Amazon Nova 2 Sonic | $0.50 | $0.50 | $0.50 |
*Blended = average of input and output price
| Spec | Amazon Nova 2 Pro | Amazon Nova 2 Lite | Amazon Nova 2 Sonic |
|---|---|---|---|
| Context Window | 1.0M | 1.0M | N/A |
| Max Output | N/A | N/A | N/A |
| TTFT | N/A | N/A | N/A |
| Speed | N/A | N/A | N/A |
| Parameters | N/A | N/A | N/A |
| Architecture | Transformer | Transformer | Unified Speech Transformer |
| Open Source | No | No | No |
| Tier | frontier | mid | mid |
Best Performance
Amazon Nova 2 Pro
Best Value
Amazon Nova 2 Sonic
Fastest
Amazon Nova 2 Pro