Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
OpenAI
Moonshot AI
Alibaba/Qwen
| Model | Input | Output | Blended* |
|---|---|---|---|
GPT-4o | $2.50 | $10.00 | $6.25 |
Kimi K2.5 | $0.45 | $2.20 | $1.33 |
Qwen3 Max Thinking | $1.20 | $6.00 | $3.60 |
*Blended = average of input and output price
| Spec | GPT-4o | Kimi K2.5 | Qwen3 Max Thinking |
|---|---|---|---|
| Context Window | 128K | 256K | 256K |
| Max Output | 16K | 16K | 16K |
| TTFT | 320ms | 500ms | 1000ms |
| Speed | 95 tok/s | 70 tok/s | 50 tok/s |
| Parameters | ~1.8T (estimated) | 1T (32B active) | ~1T (22B active) |
| Architecture | Transformer (MoE) | MoE + Multimodal | MoE + CoT |
| Open Source | No | No | No |
| Tier | frontier | frontier | frontier |
Best Performance
Kimi K2.5
Best Value
Kimi K2.5
Fastest
GPT-4o