Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
OpenAI
Moonshot AI
| Model | Input | Output | Blended* |
|---|---|---|---|
GPT-4o | $2.50 | $10.00 | $6.25 |
Kimi K2.5 | $0.45 | $2.20 | $1.33 |
Veo 3 | $5.00 | $150.00 | $77.50 |
*Blended = average of input and output price
| Spec | GPT-4o | Kimi K2.5 | Veo 3 |
|---|---|---|---|
| Context Window | 128K | 256K | N/A |
| Max Output | 16K | 16K | N/A |
| TTFT | 320ms | 500ms | N/A |
| Speed | 95 tok/s | 70 tok/s | N/A |
| Parameters | ~1.8T (estimated) | 1T (32B active) | N/A |
| Architecture | Transformer (MoE) | MoE + Multimodal | Latent Diffusion Transformer |
| Open Source | No | No | No |
| Tier | frontier | frontier | frontier |
Best Performance
Kimi K2.5
Best Value
Kimi K2.5
Fastest
GPT-4o