Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
01.AI
01.AI
01.AI
| Model | Input | Output | Blended* |
|---|---|---|---|
Yi-Lightning | $0.30 | $0.30 | $0.30 |
Yi-1.5 34B | $0.10 | $0.10 | $0.10 |
Yi-Large | $3.00 | $9.00 | $6.00 |
*Blended = average of input and output price
| Spec | Yi-Lightning | Yi-1.5 34B | Yi-Large |
|---|---|---|---|
| Context Window | 16K | 4K | 32K |
| Max Output | 4K | 4K | 4K |
| TTFT | 150ms | 180ms | 280ms |
| Speed | 140 tok/s | 120 tok/s | 90 tok/s |
| Parameters | N/A | 34B | N/A |
| Architecture | Transformer | Transformer | Transformer (MoE) |
| Open Source | No | Yes | No |
| Tier | mid | mid | frontier |
Best Performance
Yi-Large
Best Value
Yi-1.5 34B
Fastest
Yi-Lightning